Directions to Matroosberg
From Ceres, follow the R46 East in the direction of Touws River. 11km from Ceres turn right onto the Bo-Swaarmoed road.
Follow this road for 19km (up the pass and past the Klondyke Cherry farm) and turn right to Turn Right to Erfdeel/Matroosberg. Follow the dirt road for 4km to the Matroosberg Reserve.
Driving time and distance:
From Ceres – 30 minutes, 35km
From Cape Town (Airport) – 2 hours, 164km (via Bainskloof)
Matroosberg GPS Coordinates
| Description | Lat DMS | Long DMS | m.a.m.s.l. |
|---|---|---|---|
| Reception | -33 19 49 | 19 36 39 | 1,196 |
| Ski Hut | -33 20 47 | 19 37 27 | 1,261 |
| Dennebol Campsite | -33 20 27 | 19 36 23 | 1,180 |
| Bokwagtershuis | -33 20 31 | 19 37 11 | 1,235 |
| Obstacle Course | -33 20 24 | 19 36 48 | 1,202 |
| 4x4 Trail: Die Nekkie | -33 21 51 | 19 37 44 | 1,650 |
| 4x4 Trail: Viewpoint above waterfall | -33 22 08 | 19 38 49 | 1,789 |
| 4x4 Trail: Groothoek Kloof viewpoint | -33 22 32 | 19 39 48 | 1,966 |
| 4x4 Trail: Matroosberg Peak (parking area) | -33 22 58 | 19 40 13 | 2,244 |
